Philippine Personal Loan Add-On Rate Calculator
Enter your loan details to estimate your monthly amortization, total interest, and total amount payable.
Good to know: A monthly add-on rate is not the same as an effective annual interest rate. This calculator estimates both so you can better understand a loan quotation.
Your estimated results
Monthly amortization
₱15,694.44for 36 monthly payments- Total interest
- ₱315,000.00
- Total payable
- ₱565,000.00
Estimated effective cost
Approximation based on equal month-end payments. Your lender may calculate this differently.
An estimate only. Your lender's actual computation may differ.
Scroll horizontally to see every column on smaller screens.
| Month | Beginning balance | Payment | Interest portion | Principal portion | Ending balance |
|---|---|---|---|---|---|
| 1 | ₱250,000.00 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱243,055.56 |
| 2 | ₱243,055.56 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱236,111.11 |
| 3 | ₱236,111.11 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱229,166.67 |
| 4 | ₱229,166.67 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱222,222.22 |
| 5 | ₱222,222.22 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱215,277.78 |
| 6 | ₱215,277.78 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱208,333.33 |
| 7 | ₱208,333.33 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱201,388.89 |
| 8 | ₱201,388.89 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱194,444.44 |
| 9 | ₱194,444.44 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱187,500.00 |
| 10 | ₱187,500.00 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱180,555.56 |
| 11 | ₱180,555.56 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱173,611.11 |
| 12 | ₱173,611.11 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱166,666.67 |
| 13 | ₱166,666.67 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱159,722.22 |
| 14 | ₱159,722.22 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱152,777.78 |
| 15 | ₱152,777.78 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱145,833.33 |
| 16 | ₱145,833.33 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱138,888.89 |
| 17 | ₱138,888.89 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱131,944.44 |
| 18 | ₱131,944.44 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱125,000.00 |
| 19 | ₱125,000.00 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱118,055.56 |
| 20 | ₱118,055.56 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱111,111.11 |
| 21 | ₱111,111.11 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱104,166.67 |
| 22 | ₱104,166.67 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱97,222.22 |
| 23 | ₱97,222.22 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱90,277.78 |
| 24 | ₱90,277.78 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱83,333.33 |
| 25 | ₱83,333.33 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱76,388.89 |
| 26 | ₱76,388.89 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱69,444.44 |
| 27 | ₱69,444.44 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱62,500.00 |
| 28 | ₱62,500.00 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱55,555.56 |
| 29 | ₱55,555.56 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱48,611.11 |
| 30 | ₱48,611.11 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱41,666.67 |
| 31 | ₱41,666.67 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱34,722.22 |
| 32 | ₱34,722.22 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱27,777.78 |
| 33 | ₱27,777.78 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱20,833.33 |
| 34 | ₱20,833.33 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱13,888.89 |
| 35 | ₱13,888.89 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱6,944.44 |
| 36 | ₱6,944.44 | ₱15,694.44 | ₱8,750.00 | ₱6,944.44 | ₱0.00 |
Compare two loan offers
Enter each quotation using the same loan amount and term for a like-for-like comparison.
How this calculator works
A monthly add-on rate applies interest to the original loan amount for every month of the term—not to the decreasing balance as you repay.
Total interest = Loan amount × (monthly add-on rate ÷ 100) × term in months
Monthly amortization = (Loan amount + total interest) ÷ term in months
Estimated annual cost = (1 + estimated monthly rate)¹² − 1
The effective cost estimate uses the net amount received after any upfront fees and assumes equal month-end payments. Lenders may use different fee, deduction, and repayment conventions.
Frequently asked questions
What is a monthly add-on rate?
A monthly add-on rate is applied to the original loan amount for every month of the loan term, rather than to the remaining balance. The interest is added to the amount borrowed and divided into fixed monthly payments.
Is a monthly add-on rate the same as an effective annual rate?
No. An add-on rate calculates interest on the original principal for the full term, even as you repay it. An effective rate reflects the timing and declining balance of repayments, so it is usually higher than the same-looking add-on rate.
How accurate is this loan calculator?
It estimates a fixed-rate loan with equal monthly payments at the end of each month. Lenders may use different rounding, payment dates, insurance, taxes, or fee and deduction rules, so confirm the final schedule with your lender.
Are upfront fees included in the total payable?
Total payable is the principal plus add-on interest repaid through instalments. Upfront fees are shown separately because they reduce the estimated amount you receive; they are included in the estimated effective cost rate.
What does the estimated effective annual cost mean?
It is an approximation derived from the monthly rate that makes the present value of estimated payments equal to the amount you receive after upfront fees. The monthly rate is compounded for 12 months. It is not a lender quote or a universal APR disclosure.
Why can two loans with the same add-on rate cost different amounts?
The total interest also depends on the loan amount and term. Fees, deductions, payment timing, insurance, and other lender charges can further change the amount received and overall cost.
Does a lower monthly payment mean a cheaper loan?
Not necessarily. A longer term can lower each payment while increasing total interest and the total amount repaid. Compare the payment, total interest, total payable, fees, and term together.
Does this calculator approve loans or recommend a lender?
No. This is an independent estimation tool only. It does not assess eligibility, approve credit, submit applications, or recommend lenders.
Are my loan details saved or shared?
The calculator processes your entries in your browser. Version 1 does not send them to a server or store them in a database.
Disclaimer
This calculator provides estimates only and does not constitute financial, legal, or lending advice. It is not a loan offer or approval. Actual lender terms, charges, deductions, rounding, and repayment conventions may differ. Review your loan agreement and confirm all figures directly with the lender before borrowing.